RTH-JS032: Technical Parameter of 32W |
Input Voltage: | AC85—264V | LED Incipient Flux of Light | 2560lm | Operating Temperature: | —30℃-40℃ |
FREQ RANGE | 47—63Hz | LED Maintainable Flux of Light | 2350lm | Operating Humidity: | 10%~90%RH |
Power Factor: | >0.9 | Flux of Light of Lamps: | 2130lm | Service Life: | >30000HRS |
Power Efficiency: | 83% | Illuminance: | 6M≥39LUX; | Lampbody& Lampshade: | Alloy & PC |
Running Voltage: | 12VDC | Valid Range of Irradiation | 6M:22×8 M; | Luminaire Efficiency: | >90% |
LED Power: | 32W | CCT:Correlated Color Temperature | Pure White:5000-7000K Warm White::3000-4000K | IP: | 65 |
Color Rendering Index: | Ra>75 | LED Luminous Efficiency: | 70-80lm/w | | |
Product Size | 530*320*100mm | QTY: | 2pcs |
Carton: | 532x322x210mm | N.W: | 24KGS |
| | G.W: | 25KGS |
40 Feet HQ Container:1800 Boxes(3600 pcs) |