RTH-JL064: Technical Parameter of 64W |
Input Voltage: | AC85—264V | LED Incipient Flux of Light | 5120lm | Operating Temperature | —30℃-50℃ |
FREQ RANGE | 47—63Hz | LED Maintainable Flux of Light | 4910lm | Operating Humidity: | 10%~90%RH |
Power Factor: | >0.9 | Flux of Light of Lamps | 4700lm | Service Life: | >30000HRS |
Power Efficiency: | 85% | Illuminance: | 6M≥72LUX; 8M≥53LUX; 10M≥42LUX; | Lampbody& Lampshade: | Alloy & PC |
Running Voltage: | 12VDC | Valid Range of Irradiation | 6M:22×8 M; 8M:28×10M; | Luminaire Efficiency: | >90% |
LED Power: | 64W | CCT:Correlated Color Temperature | Pure White:5000-7000K Warm White::3000-4000K | IP: | 65 |
Color Rendering Index: | Ra>75 | LED Luminous Efficiency: | 70-80lm/w | | |
Product Size | 320*750*100mm | QTY: | 2pcs |
Carton: | 752x322x2100mm | N.W: | 30KGS |
| | G.W: | 31KGS |
40 Feet HQ Container:1320 Boxes(2640pcs) |